CinemaScore® is the industry leader in measuring movie appeal among theatre audiences. For over 35 years, CinemaScore has been polling moviegoers at major movie releases on opening night to collect demographic information and calculate a distinctive CinemaScore grade.
Find Cinemascore
If you can't find your movie, it was not polled by CinemaScore.
New Releases
| GAMBLER, THE |
|
| INTO THE WOODS |
|
| UNBROKEN |
|
Recent Releases
| ALEXANDER AND THE TERRIBLE, HORRIBLE, NO GOOD... | ![]() |
| ANNIE | ![]() |
| BEST OF ME, THE | ![]() |
| BEYOND THE LIGHTS | ![]() |
| BIG HERO 6 | ![]() |
| BOOK OF LIFE, THE | ![]() |
| DRACULA UNTOLD | ![]() |
| DUMB AND DUMBER TO | ![]() |
| EXODUS: GODS AND KINGS | ![]() |
| FURY | ![]() |
| HOBBIT: THE BATTLE OF THE FIVE ARMIES, THE | ![]() |
| HORRIBLE BOSSES 2 | ![]() |
| HUNGER GAMES: MOCKINGJAY - PART 1, THE | ![]() |
| INTERSTELLAR | ![]() |
| JOHN WICK | ![]() |
| JUDGE, THE | ![]() |
| NIGHT AT THE MUSEUM: SECRET OF THE TOMB | ![]() |
| NIGHTCRAWLER | ![]() |
| PENGUINS OF MADAGASCAR | ![]() |
| ST. VINCENT | ![]() |




All rights reserved.